A vital signs monitor shows the heart rate, oxygen saturation and blood pressure on a simulated patient at Naval Hospital Pensacola.
Date Taken: | 02.11.2014 |
Date Posted: | 02.20.2014 13:17 |
Photo ID: | 1170909 |
VIRIN: | 140211-N-KA456-034 |
Resolution: | 4011x2674 |
Size: | 1.8 MB |
Location: | PENSACOLA, FLORIDA, US |
Web Views: | 198 |
Downloads: | 24 |
This work, A Change of Heart [Image 2 of 2], by PO1 James Stenberg, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.