Ribbon structure of a shark-derived single-domain antibody showing the binding loops (red and blue) as well as the hyper variable region 2 (green). Positions mutated are displayed as ball and stick format.
Date Taken: | 10.18.2016 |
Date Posted: | 10.25.2016 14:02 |
Photo ID: | 2942974 |
VIRIN: | 161025-A-AB123-001 |
Resolution: | 671x561 |
Size: | 72.76 KB |
Location: | FORT BELVOIR, VIRGINIA, US |
Web Views: | 34 |
Downloads: | 9 |
This work, Ribbon structure of a Shark-Derived Single-Domain Antibody, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.