Inside hydropower turbine Unit 1 at Lower Monumental Lock and Dam. The powerhouse has six 135,000-kilowatt units. Power generated during fiscal year 2017 was 2.67 billion kilowatt hours.
Date Taken: | 01.25.2024 |
Date Posted: | 01.30.2024 18:49 |
Photo ID: | 8216649 |
VIRIN: | 240125-A-LQ420-3522 |
Resolution: | 4024x6048 |
Size: | 9.58 MB |
Location: | WALLA WALLA, WASHINGTON, US |
Web Views: | 13 |
Downloads: | 0 |
This work, Lower Monumental Lock and Dam [Image 9 of 9], by Noe Gonzalez, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.