Centers for Disease Control and Prevention (CDC) Risk Factors for Stroke infographic. Photo Credit: CDC.
Date Taken: | 05.01.2024 |
Date Posted: | 05.21.2024 15:37 |
Photo ID: | 8421028 |
VIRIN: | 240501-O-IJ988-3000 |
Resolution: | 920x1191 |
Size: | 342.95 KB |
Location: | BETHESDA, MARYLAND, US |
Web Views: | 17 |
Downloads: | 1 |
This work, Walter Reed Promotes Know the Signs Campaign During Stroke Awareness Month [Image 3 of 3], by James Black, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.