A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Anderson, Gail | 0 | 35 | 10 | 4 | 0 | 49 |
Anderson, Gina | 2 | 16 | 0 | 1 | 0 | 19 |
Anderson, Glenn | 0 | 40 | 3 | 0 | 0 | 43 |
Anderson, Glory | 0 | 105 | 0 | 0 | 0 | 105 |
Anderson, Ian | 0 | 52 | 0 | 0 | 0 | 52 |
Anderson, James | 0 | 0 | 0 | 2 | 0 | 2 |
Anderson, Jason | 0 | 0 | 0 | 7 | 0 | 7 |
Anderson, Jeffrey | 0 | 18 | 0 | 0 | 0 | 18 |
Anderson, Jeffrey | 0 | 241 | 0 | 0 | 0 | 241 |
Anderson, Jennifer | 24 | 17 | 3 | 93 | 0 | 137 |
Anderson, Joel | 6 | 54 | 33 | 0 | 0 | 93 |
Anderson, John | 0 | 0 | 0 | 345 | 0 | 345 |
Anderson, Jon | 0 | 45 | 0 | 23 | 4 | 72 |
Anderson, Jonathan | 7 | 14 | 2 | 57 | 0 | 80 |
Anderson, Josie | 0 | 4 | 0 | 42 | 0 | 46 |
Anderson, Karl | 0 | 525 | 0 | 0 | 0 | 525 |
Anderson, Kate | 0 | 213 | 5 | 1 | 0 | 219 |
Anderson, Katherine | 0 | 10 | 2 | 0 | 0 | 12 |
Anderson, Keith | 0 | 4 | 4 | 0 | 0 | 8 |
Anderson, Keith | 0 | 270 | 43 | 0 | 0 | 313 |
Anderson, Keith | 0 | 126 | 61 | 0 | 0 | 187 |
Anderson, Kelly | 0 | 0 | 0 | 12 | 0 | 12 |
Anderson, Kevin | 0 | 6 | 2 | 1 | 0 | 9 |
Anderson, Kiera | 0 | 21 | 13 | 0 | 0 | 34 |
Anderson, Kimberly | 0 | 0 | 0 | 13 | 0 | 13 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist