Maintenance window scheduled to begin at February 14th 2200 est. until 0400 est. February 15th

(e.g. yourname@email.com)

Forgot Password?

    Defense Visual Information Distribution Service Logo

    STORYTELLER OF THE QUARTER - Q2 2022


    92

    Senior Airman Cydney Lee

    A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.

    Previously Highlighted Storytellers

    Digital Portfolios | A

     


    Name Audio Images News Video Graphics Total
    Auger, Chatney 0 49 19 10 0 78
    Auger, Dylan 0 5 2 2 0 9
    Augsburger, Chris 0 12 4 0 0 16
    August, Mark 0 4 0 0 0 4
    Augustino, Jocelyn 0 1155 0 24 0 1179
    Augusto, Michael 0 29 0 0 0 29
    Augusto, Michael 0 13 0 0 0 13
    Aulick, Benjamin 0 146 0 17 0 163
    Ault, Tyler 0 17 1 0 0 18
    Aultman, Brandon 0 1345 10 41 0 1396
    Auman, Casey 0 5 0 0 0 5
    Aungon, Danilo vincent O 0 1 0 0 0 1
    Aungst, Abel 0 9 0 1 0 10
    Aungst, Abel 0 118 1 9 0 128
    Aurigema, Christine 0 6 62 0 0 68
    Ausland, Nancy 0 44 7 3 0 54
    Austin, Adam 0 546 3 10 0 559
    Austin, Akeel 0 1560 2 46 8 1616
    Austin, DeShannon 2 2 0 123 0 127
    austin, edward 0 5 0 0 0 5
    Austin, Jason 0 11 7 1 0 19
    Austin, Jonathan 0 11 22 1 0 34
    Austin, LaDale 0 0 1 0 0 1
    Austin, Luke 0 60 7 0 0 67
    Austin, Mitchell 14 819 7 82 1 923

    Can’t Find Your Portfolio? Contact a Media Relations Specialist