A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Diaz Figueroa, Orlanys | 0 | 815 | 2 | 15 | 2 | 834 |
Diaz III, Raymond | 0 | 1056 | 4 | 12 | 0 | 1072 |
Diaz Montes De Oca, Angel | 0 | 155 | 0 | 36 | 0 | 191 |
Diaz-Brown, Adriana | 0 | 193 | 22 | 0 | 0 | 215 |
Diaz-Gorsi, Caitlin | 0 | 22 | 5 | 48 | 0 | 75 |
Diaz-Ramos, Jose | 0 | 189 | 9 | 0 | 0 | 198 |
Diazdeleon, Marcela | 4 | 172 | 3 | 27 | 0 | 206 |
DiazONeill, Ellen | 0 | 5 | 0 | 0 | 0 | 5 |
Dibble, Tanner | 0 | 268 | 8 | 6 | 0 | 282 |
diBenedetto, Nancy | 0 | 197 | 11 | 3 | 0 | 211 |
DiCicco, Michael | 0 | 12 | 18 | 0 | 0 | 30 |
Dick, Amanda | 0 | 178 | 39 | 13 | 0 | 230 |
Dick, Jesse | 0 | 43 | 0 | 0 | 0 | 43 |
Dick, Jesse | 0 | 1 | 0 | 0 | 0 | 1 |
Dick, Karissa | 1 | 606 | 35 | 14 | 0 | 656 |
Dickens, Charles | 0 | 49 | 3 | 0 | 0 | 52 |
Dickens, Dominique | 2 | 3 | 0 | 35 | 0 | 40 |
DICKENS, Mareshah | 0 | 0 | 0 | 2 | 0 | 2 |
Dickens, Shawn | 0 | 1 | 0 | 0 | 0 | 1 |
Dickenson, Sarah | 0 | 1 | 0 | 3 | 0 | 4 |
Dickerson, Andrea Cleopatra | 0 | 404 | 110 | 5 | 0 | 519 |
Dickerson, Brittany | 0 | 78 | 10 | 3 | 0 | 91 |
Dickerson, Hannah | 0 | 429 | 46 | 1 | 0 | 476 |
Dickerson, Matthew | 0 | 18 | 0 | 0 | 0 | 18 |
Dickerson, Steven | 0 | 0 | 0 | 1 | 0 | 1 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist