Maintenance window scheduled to begin at February 14th 2200 est. until 0400 est. February 15th

(e.g. yourname@email.com)

Forgot Password?

    Defense Visual Information Distribution Service Logo

    STORYTELLER OF THE QUARTER - Q2 2022


    92

    Senior Airman Cydney Lee

    A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.

    Previously Highlighted Storytellers

    Digital Portfolios | L

     


    Name Audio Images News Video Graphics Total
    Liddicoet, Daniel 0 213 21 3 0 237
    Liddon, Brittany 0 11 0 0 0 11
    Liddy, Robert 16 0 0 54 0 70
    Liebal, Alexis 0 61 0 5 0 66
    Lieber, Eric 0 35 2 0 0 37
    Lieberknecht, Michael 0 1048 55 26 1 1130
    Lieburn, Lee 0 0 0 8 0 8
    Lieburn, Lee 0 8 0 0 0 8
    Liechti, Andrea 0 44 7 7 0 58
    Liemburg-Archer, Meghan 0 0 0 1 0 1
    Lienau, Camille 0 395 34 10 1 440
    Lienemann, Nicholas 0 23 9 5 0 37
    Liesse, Eric 0 154 24 0 0 178
    Lietch, Phoenix 0 199 11 6 5 221
    Lieth, James 0 283 3 0 0 286
    Lietz, David 0 273 96 3 0 372
    Lifton, Craig 0 51 26 0 0 77
    Ligeralde, Gerald 0 54 2 9 1 66
    Liggins, Abrey 0 929 18 38 0 985
    Liggio, Joseph 0 321 8 6 0 335
    Light, August 0 7 0 20 0 27
    Light, August 0 1 0 21 0 22
    Light, Elijah 0 3 0 25 0 28
    Light, RhondaLee 0 6 0 0 0 6
    Lightner, Colin 11 0 0 87 0 98

    Can’t Find Your Portfolio? Contact a Media Relations Specialist