A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Patoka, Adrian | 11 | 171 | 5 | 189 | 0 | 376 |
Patoka, Ashley | 12 | 62 | 5 | 4 | 0 | 83 |
Patricio, Julian | 0 | 596 | 8 | 11 | 0 | 615 |
Patrick, Julie | 0 | 0 | 0 | 22 | 0 | 22 |
Patrick, Stephen | 0 | 0 | 0 | 2 | 0 | 2 |
Patrick, Stephen | 1 | 0 | 0 | 2 | 0 | 3 |
Patrick, Willie | 0 | 0 | 1 | 0 | 0 | 1 |
Pattawi, Laura | 0 | 1 | 2 | 0 | 0 | 3 |
Patten, Dary M | 0 | 685 | 2 | 0 | 0 | 687 |
Patten, Elesia | 0 | 372 | 10 | 0 | 0 | 382 |
Patten, Michelle | 0 | 50 | 7 | 0 | 0 | 57 |
Patten, Michelle | 0 | 0 | 1 | 0 | 0 | 1 |
Patten, Phillip | 0 | 38 | 1 | 7 | 0 | 46 |
Patterson, Aaron | 0 | 1871 | 0 | 32 | 1 | 1904 |
Patterson, Aaron | 0 | 9 | 0 | 0 | 0 | 9 |
Patterson, Andrew C. | 0 | 2396 | 8 | 9 | 0 | 2413 |
Patterson, Brandon A | 0 | 48 | 5 | 0 | 0 | 53 |
Patterson, Charles | 0 | 27 | 3 | 0 | 0 | 30 |
Patterson, Charles | 0 | 0 | 0 | 19 | 0 | 19 |
Patterson, Charles | 0 | 22 | 1 | 0 | 0 | 23 |
Patterson, Charles | 0 | 0 | 1 | 0 | 0 | 1 |
Patterson, Christian | 1 | 40 | 5 | 19 | 0 | 65 |
Patterson, David | 0 | 0 | 0 | 1 | 0 | 1 |
Patterson, Dejuan | 0 | 6 | 0 | 0 | 0 | 6 |
Patterson, Devin A. | 0 | 116 | 0 | 3 | 0 | 119 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist