A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Washington, Aliza | 0 | 2 | 0 | 0 | 0 | 2 |
Washington, Andrew J | 0 | 126 | 0 | 0 | 0 | 126 |
Washington, Ashanti | 0 | 5 | 0 | 0 | 0 | 5 |
Washington, Brittany | 0 | 23 | 5 | 2 | 0 | 30 |
Washington, Chavaughn | 0 | 102 | 1 | 2 | 0 | 105 |
Washington, Cherish | 0 | 16 | 3 | 3 | 0 | 22 |
Washington, Danielle | 21 | 0 | 0 | 53 | 0 | 74 |
Washington, Destiny | 0 | 0 | 1 | 0 | 0 | 1 |
Washington, Dommnique | 0 | 309 | 11 | 5 | 0 | 325 |
Washington, Ebony | 0 | 32 | 0 | 1 | 0 | 33 |
Washington, Gabriel | 0 | 74 | 5 | 0 | 0 | 79 |
Washington, Glenaj | 0 | 130 | 0 | 2 | 0 | 132 |
Washington, Iashia M | 0 | 15 | 0 | 0 | 0 | 15 |
Washington, Jovante | 0 | 1 | 0 | 0 | 0 | 1 |
Washington, Justin | 0 | 0 | 1 | 0 | 0 | 1 |
Washington, Katesha | 0 | 91 | 8 | 0 | 0 | 99 |
Washington, Katesha | 0 | 57 | 8 | 3 | 0 | 68 |
Washington, Katesha | 0 | 58 | 14 | 9 | 0 | 81 |
Washington, Kerri | 0 | 1 | 0 | 0 | 0 | 1 |
Washington, Latoray | 0 | 2 | 2 | 0 | 0 | 4 |
WASHINGTON, LOUMISER | 0 | 0 | 0 | 3 | 0 | 3 |
Washington, Luther | 2 | 32 | 0 | 101 | 0 | 135 |
Washington, Madlyn | 0 | 5 | 0 | 0 | 0 | 5 |
Washington, Melisa | 0 | 232 | 15 | 19 | 0 | 266 |
Washington, Shardesia | 0 | 555 | 0 | 1 | 0 | 556 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist