Missile launch and flight from the IM-SHORAD system during operational testing on White Sands Missile Range. Includes imagery from WSMR Test Documentation Branch and Optics Branch.
Date Taken: | 12.01.2020 |
Date Posted: | 02.10.2021 21:52 |
Category: | B-Roll |
Video ID: | 783291 |
VIRIN: | 201201-A-UY615-000 |
Filename: | DOD_108181729 |
Length: | 00:02:24 |
Location: | WHITE SANDS MISSILE RANGE, NEW MEXICO, US |
Downloads: | 173 |
High-Res. Downloads: | 173 |
This work, Missile launch and flight from the IM-SHORAD system, by John Hamilton, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.