Cold Regions and Research and Engineering Laboratory recently acquired the, "Split Hopkinson's Bar" for testing tinsel strength in cold and hot environments.
Date Taken: | 02.16.2024 |
Date Posted: | 02.29.2024 17:46 |
Category: | Newscasts |
Video ID: | 913365 |
VIRIN: | 240216-A-WD210-4769 |
Filename: | DOD_110136083 |
Length: | 00:00:55 |
Location: | HANOVER, NEW HAMPSHIRE, US |
Downloads: | 3 |
High-Res. Downloads: | 3 |
This work, Split Hopkinson Bar, by Joseph Bara, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.