A fully integrated 2-2 SBCT Stryker ICV SNE faces an MATV KLV, both vehicles are CS15 ready and will provide commanders a greater insight of the battlefield.
Date Taken: | 06.02.2015 |
Date Posted: | 06.03.2015 14:46 |
Photo ID: | 1972688 |
VIRIN: | 150602-O-PQ902-863 |
Resolution: | 1281x792 |
Size: | 159.98 KB |
Location: | FORT BLISS, TEXAS, US |
Web Views: | 186 |
Downloads: | 11 |
This work, Soldiers make, 'better, faster decisions' due to Army modernization [Image 2 of 2], by Vanessa Flores, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.