Naval Undersea Warfare Center Division Newport Environmental Branch employees Laura Sparks and Andrew DiMatteo, a support contractor, recently developed a new model for estimating loggerhead sea turtle abundance in the Mediterranean Sea.
Date Taken: | 01.23.2012 |
Date Posted: | 05.24.2021 14:10 |
Photo ID: | 6660409 |
VIRIN: | 120123-O-CR197-687 |
Resolution: | 1000x665 |
Size: | 177.13 KB |
Location: | NEWPORT, RHODE ISLAND, US |
Hometown: | BERTHOUD, COLORADO, US |
Hometown: | FOSTER, RHODE ISLAND, US |
Web Views: | 14 |
Downloads: | 0 |
This work, NUWC Division Newport team develops new model for estimating abundance of loggerhead turtles in the Mediterranean [Image 2 of 2], by Public Affairs Office, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.