MISSOURI RIVER MAINSTEM RESERVOIR DATA
Pool Elevation
(feet above mean sea level) Water in Storage
(1,000 acre-feet)
On September 30 Change in September On September 30 % of 1967-2020 Average Change in September
Fort Peck 2219.7 -1.4 12,007 83 -242
Garrison 1834.0 -1.6 16,699 94 -476
Oahe 1593.0 -3.0 14,598 82 -773
Big Bend 1420.1 -0.6 1,646 97 -27
Fort Randall 1353.4 -1.5 3,271 98 -130
Gavins Point 1207.5 +0.7 363 93 +17
Total 48,584 88 -1,631
WATER RELEASES AND ENERGY GENERATION FOR SEPTEMBER
Average Release in 1,000 cfs Releases in 1,000 acre-feet Generation in Million kWh
Fort Peck 7.7 460 71
Garrison 17.8 1,058 159
Oahe 29.1 1,731 244
Big Bend 28.9 1,719 95
Fort Randall 29.9 1,778 183
Gavins Point 31.0 1,847 80
Total 832
Date Taken: | 10.07.2022 |
Date Posted: | 10.07.2022 10:54 |
Photo ID: | 7454610 |
VIRIN: | 221007-A-A1408-001 |
Resolution: | 948x784 |
Size: | 125.02 KB |
Location: | OMAHA, NEBRASKA, US |
Web Views: | 8 |
Downloads: | 6 |
This work, Drought conditions worsen in upper Missouri River Basin, by Eileen Williamson, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.