Great Lakes Watershed Hydrology Chief Keith Kompoltowicz, answers the question, "Can you give me a rundown of current lake levels?"
Date Taken: | 10.06.2021 |
Date Posted: | 10.06.2021 14:36 |
Category: | B-Roll |
Video ID: | 816709 |
VIRIN: | 211006-O-VD018-582 |
Filename: | DOD_108613316 |
Length: | 00:00:25 |
Location: | DETROIT, MICHIGAN, US |
Hometown: | DETROIT, MICHIGAN, US |
Downloads: | 0 |
High-Res. Downloads: | 0 |
This work, Great Lakes water levels B-Roll: Oct. 2021, Question 1, by Ricardo Garcia-Diaz, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.