Great Lakes Watershed Hydrology Chief Keith Kompoltowicz, answers the question, "Is this part of a regular cycle?"
Date Taken: | 10.06.2021 |
Date Posted: | 10.10.2021 23:11 |
Category: | B-Roll |
Video ID: | 816713 |
VIRIN: | 211006-O-VD018-565 |
Filename: | DOD_108613349 |
Length: | 00:00:30 |
Location: | DETROIT, MICHIGAN, US |
Hometown: | DETROIT, MICHIGAN, US |
Downloads: | 0 |
High-Res. Downloads: | 0 |
This work, Great Lakes water levels B-Roll: Oct. 2021, Question 4, by Ricardo Garcia-Diaz, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.