The new flood gate and pump station operation at the Port Monmouth Flood Risk Management Project. Credit: USACE.
Date Taken: | 07.29.2020 |
Date Posted: | 09.24.2020 13:01 |
Photo ID: | 6361561 |
VIRIN: | 220920-D-CR197-002 |
Resolution: | 4032x3024 |
Size: | 4.21 MB |
Location: | PORT MONMOUTH, NEW JERSEY, US |
Web Views: | 170 |
Downloads: | 6 |
This work, Flood Gate and Pump Station [Image 9 of 9], by Hector Mosley, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.