Maintenance window scheduled to begin at February 14th 2200 est. until 0400 est. February 15th

(e.g. yourname@email.com)

Forgot Password?

    Defense Visual Information Distribution Service Logo

    STORYTELLER OF THE QUARTER - Q2 2022


    92

    Senior Airman Cydney Lee

    A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.

    Previously Highlighted Storytellers

    Digital Portfolios | A

     


    Name Audio Images News Video Graphics Total
    Aagaard, Austyn 0 151 6 11 0 168
    Aalto, Gregory 0 44 11 0 0 55
    Aandal, Cailey 0 61 3 0 0 64
    Aaron, Antoine 0 81 7 0 0 88
    Aaron, Seth 0 24 2 1 0 27
    Abacon, Paul 4 19 1 54 0 78
    Abanda, Solomon 0 165 27 13 0 205
    abanilla, lorenzo 0 5 0 0 0 5
    Abaya, Christopher 0 2 0 16 0 18
    Abban, Matthew 0 684 0 6 1 691
    Abbas, Jessica 0 15 14 0 0 29
    Abbate, Cheryl 0 4 1 0 0 5
    Abbate, Kenneth 0 3448 19 13 10 3490
    Abbott, Amy 0 3 13 1 0 17
    Abbott, Barry D 0 5 0 0 0 5
    Abbott, Kevin 0 3 0 0 0 3
    Abbott, Madailein 0 458 30 28 0 516
    Abbott, Tyler 0 924 0 4 2 930
    Abdi-Razag, Maryam 0 14 0 0 0 14
    Abdoh, Summer 0 5 0 8 1 14
    Abdul, Malik 0 12 0 6 0 18
    Abdullah, Stephanie 0 43 24 7 0 74
    Abdullah-Robinson, Ondirae 0 233 14 18 0 265
    Abdullayev, Kamol 0 1 1 0 0 2
    Abedzadeh, Kellie K 0 2 0 0 0 2

    Can’t Find Your Portfolio? Contact a Media Relations Specialist