A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Kabalan, Todd | 0 | 125 | 12 | 41 | 0 | 178 |
Kaczenski, Lynn | 0 | 1 | 5 | 0 | 10 | 16 |
Kaczmarek, Logan | 0 | 124 | 3 | 15 | 0 | 142 |
Kaczur, Aaron | 0 | 1 | 0 | 0 | 0 | 1 |
Kaczur, Aaron | 0 | 81 | 0 | 5 | 0 | 86 |
Kae, Julie | 0 | 51 | 0 | 0 | 0 | 51 |
Kaelke, Alex | 0 | 64 | 5 | 15 | 0 | 84 |
Kaericher, Dylan | 0 | 0 | 0 | 52 | 0 | 52 |
Kaeser, Josh | 0 | 94 | 4 | 5 | 0 | 103 |
Kahle, Peyton | 0 | 715 | 0 | 31 | 0 | 746 |
Kahn, Lucas | 0 | 24 | 0 | 1 | 0 | 25 |
Kahn, Nolan | 0 | 62 | 0 | 1 | 0 | 63 |
Kahn, Nolan | 0 | 1 | 0 | 0 | 0 | 1 |
Kahrhoff, Louann | 0 | 1 | 0 | 0 | 0 | 1 |
Kaikumba, Edward | 0 | 42 | 0 | 1 | 0 | 43 |
Kaiser, Anneliese | 0 | 345 | 37 | 16 | 0 | 398 |
Kakaris, Matthew | 3 | 218 | 5 | 33 | 0 | 259 |
Kakert, Paul | 0 | 19 | 0 | 1 | 0 | 20 |
Kakiel, Aaron | 0 | 10 | 1 | 3 | 0 | 14 |
Kalauli, Kaimana | 0 | 28 | 0 | 12 | 0 | 40 |
Kaldeway, Alex | 0 | 0 | 0 | 8 | 0 | 8 |
Kale, Bernie | 0 | 223 | 11 | 126 | 0 | 360 |
Kalemkarian, Ken | 0 | 104 | 0 | 0 | 0 | 104 |
Kaler, Kevyn | 0 | 36 | 7 | 0 | 0 | 43 |
Kaleta, Sarah | 0 | 3 | 0 | 0 | 0 | 3 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist