A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Zabala-Garriga, Yvette | 0 | 96 | 0 | 2 | 0 | 98 |
Zabolotniy, Rodion | 0 | 526 | 0 | 21 | 0 | 547 |
Zaborowski, Daniel | 0 | 0 | 0 | 323 | 0 | 323 |
Zaccaria, Katharine | 0 | 0 | 1 | 0 | 0 | 1 |
Zach, Gertrud | 0 | 5838 | 0 | 111 | 0 | 5949 |
Zachar, Shai | 0 | 8 | 0 | 0 | 0 | 8 |
Zachary, Stacia | 0 | 35 | 75 | 5 | 0 | 115 |
Zacherl, Taylor | 22 | 307 | 0 | 38 | 9 | 376 |
Zachery, Brandan | 0 | 9 | 2 | 0 | 0 | 11 |
Zackary, Cowher | 0 | 12 | 0 | 1 | 0 | 13 |
Zadach, Paul | 0 | 9 | 3 | 0 | 0 | 12 |
Zager, Martin | 0 | 4 | 0 | 0 | 0 | 4 |
Zagorski, Gabrielle | 0 | 207 | 3 | 6 | 0 | 216 |
Zagrocki, Ian | 0 | 216 | 5 | 7 | 0 | 228 |
Zahn, Christopher | 0 | 139 | 66 | 0 | 0 | 205 |
Zahn, Robert | 0 | 48 | 1 | 2 | 0 | 51 |
Zahnow, Michael | 1 | 52 | 3 | 39 | 0 | 95 |
Zahnow, Michael | 1 | 0 | 0 | 8 | 0 | 9 |
Zakrzewski, Matthew | 0 | 16 | 0 | 25 | 0 | 41 |
Zalasky, Jason | 0 | 356 | 2 | 0 | 0 | 358 |
Zaler, Sarah | 0 | 260 | 24 | 30 | 0 | 314 |
Zaleski, Terrence | 1 | 0 | 0 | 1 | 0 | 2 |
Zamora, Christian | 0 | 1 | 1 | 0 | 0 | 2 |
Zamora, Manuel | 0 | 263 | 27 | 121 | 0 | 411 |
Zamora, Penny | 0 | 59 | 4 | 0 | 0 | 63 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist