A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Burgherr, Rudolf | 2 | 0 | 0 | 15 | 0 | 17 |
Burgos, Allison | 0 | 94 | 7 | 3 | 0 | 104 |
Burgos, Wesley | 0 | 1 | 0 | 0 | 0 | 1 |
Burgos-Ortiz, Fernando X. | 5 | 1 | 1 | 53 | 0 | 60 |
Burgos-Villamil, Jorge | 0 | 4 | 0 | 0 | 0 | 4 |
Burk, Benjamin | 0 | 0 | 0 | 39 | 0 | 39 |
Burk, Brandon | 0 | 7 | 0 | 18 | 0 | 25 |
Burke, Brandy | 22 | 113 | 4 | 185 | 2 | 326 |
Burke, Dustan | 0 | 1 | 0 | 6 | 0 | 7 |
Burke, Elizabeth | 0 | 4 | 12 | 2 | 0 | 18 |
Burke, Joseph | 0 | 16 | 0 | 1 | 0 | 17 |
Burke, Kimberly | 0 | 111 | 26 | 0 | 0 | 137 |
Burke, Kimberly | 0 | 125 | 43 | 2 | 0 | 170 |
Burke, Lucas | 0 | 6 | 7 | 0 | 0 | 13 |
Burke, Matthew | 0 | 9 | 5 | 0 | 0 | 14 |
Burke, Nathan | 0 | 1339 | 1 | 3 | 0 | 1343 |
Burke, Rhonda | 0 | 23 | 0 | 0 | 0 | 23 |
Burke, Ronald | 0 | 84 | 2 | 0 | 0 | 86 |
Burke, Zachary | 2 | 60 | 0 | 8 | 0 | 70 |
Burke-Fox, Betty | 0 | 9 | 0 | 0 | 0 | 9 |
Burkes, Tyrik | 0 | 0 | 1 | 0 | 0 | 1 |
Burkett, Lacy | 0 | 10 | 9 | 0 | 0 | 19 |
Burkhalter, Kelly | 0 | 4 | 10 | 0 | 0 | 14 |
Burkhardt, Daniel | 0 | 0 | 0 | 36 | 0 | 36 |
Burkhart, Keith | 0 | 21 | 0 | 0 | 0 | 21 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist