Maintenance window scheduled to begin at February 14th 2200 est. until 0400 est. February 15th

(e.g. yourname@email.com)

Forgot Password?

    Defense Visual Information Distribution Service Logo

    STORYTELLER OF THE QUARTER - Q2 2022


    92

    Senior Airman Cydney Lee

    A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.

    Previously Highlighted Storytellers

    Digital Portfolios | B

     


    Name Audio Images News Video Graphics Total
    Barrios, Daniel 0 41 0 19 0 60
    Barrios, Federico 1 0 0 0 0 1
    Barrios, Kathleen 0 226 5 0 0 231
    Barrios Quinones, Rodolfo Armando 0 3 1 0 0 4
    Barron, Adam 0 23 0 0 0 23
    barron, adam 0 0 0 2 0 2
    Barron, Faith 0 826 30 30 0 886
    Barron, Joseph 0 578 61 19 0 658
    Barrons, Jourdan 0 43 11 142 0 196
    Barros, Quiarra 0 3 1 0 0 4
    Barrot, Mardicio 0 3 1 0 0 4
    Barrott, Kristy 0 14 0 0 0 14
    Barrow, Allison 0 11 7 1 0 19
    Barrow, Kylie 0 402 19 58 0 479
    Barrueto, Jorge 0 6 0 0 0 6
    Barrus, Alma 0 1 0 0 0 1
    Barry, Deniece 0 33 1 0 0 34
    Barry, John 0 12 2 0 0 14
    Barry, Julie 0 0 0 2 0 2
    Barry, Julie 0 0 0 2 0 2
    Barstow, Tyler 0 334 39 21 0 394
    Bart, Manon 0 9 0 0 0 9
    Bartell, Richard 0 36 9 0 0 45
    Bartelme, Penny 0 4 0 0 0 4
    Bartels, James 0 5 0 0 0 5

    Can’t Find Your Portfolio? Contact a Media Relations Specialist