A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Black, Crystal | 0 | 27 | 0 | 0 | 0 | 27 |
Black, Daphney | 0 | 806 | 25 | 52 | 16 | 899 |
Black, George | 0 | 0 | 1 | 1 | 0 | 2 |
Black, George | 0 | 0 | 1 | 2 | 0 | 3 |
Black, James | 0 | 93 | 70 | 0 | 0 | 163 |
Black, Joseph | 0 | 157 | 21 | 108 | 0 | 286 |
black, kelly | 0 | 5 | 1 | 0 | 0 | 6 |
Black, Lindsey | 0 | 0 | 1 | 19 | 0 | 20 |
Black, Nicole | 0 | 6 | 1 | 3 | 0 | 10 |
Black, Rick | 0 | 0 | 1 | 6 | 0 | 7 |
Black, Riley | 0 | 2 | 4 | 0 | 0 | 6 |
Black, Ryan Elizabeth | 0 | 105 | 5 | 0 | 0 | 110 |
Black, Sabrina | 0 | 33 | 0 | 11 | 0 | 44 |
Black, Thomas | 0 | 27 | 6 | 0 | 0 | 33 |
Black, Tiffany | 0 | 36 | 9 | 20 | 0 | 65 |
Black, Timothy | 0 | 402 | 2 | 3 | 0 | 407 |
Black, Trisha | 0 | 18 | 0 | 1 | 0 | 19 |
Black, William | 0 | 1 | 0 | 0 | 0 | 1 |
Blackburn, Ali | 1 | 700 | 58 | 83 | 0 | 842 |
Blackburn, Jason | 0 | 32 | 0 | 7 | 0 | 39 |
Blackburn, John | 0 | 0 | 0 | 17 | 0 | 17 |
Blackburn, Josh | 0 | 7 | 0 | 19 | 0 | 26 |
Blackburn, Miranda | 0 | 52 | 55 | 0 | 0 | 107 |
Blackburn, Thomas | 0 | 43 | 19 | 0 | 0 | 62 |
Blacke, Kinder | 0 | 40 | 12 | 0 | 0 | 52 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist