A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Brown, Haley | 0 | 21 | 0 | 0 | 0 | 21 |
Brown, Hayley | 0 | 1 | 0 | 0 | 0 | 1 |
Brown, Heather | 0 | 102 | 17 | 3 | 0 | 122 |
Brown, Helen | 0 | 176 | 2 | 0 | 0 | 178 |
Brown, Ian | 0 | 16 | 0 | 0 | 0 | 16 |
Brown, Jackie | 1 | 0 | 0 | 0 | 0 | 1 |
Brown, Jackson | 0 | 145 | 0 | 2 | 0 | 147 |
Brown, Jackson | 0 | 13 | 0 | 0 | 0 | 13 |
Brown, Jacob | 0 | 87 | 1 | 0 | 0 | 88 |
Brown, James | 0 | 0 | 0 | 2 | 0 | 2 |
Brown, James | 0 | 74 | 20 | 0 | 0 | 94 |
Brown, James | 0 | 152 | 7 | 0 | 0 | 159 |
Brown, James E. | 0 | 169 | 10 | 0 | 0 | 179 |
Brown, Jared | 0 | 6 | 0 | 0 | 0 | 6 |
Brown, Jason | 0 | 28 | 8 | 0 | 0 | 36 |
Brown, Jason | 0 | 4 | 7 | 0 | 0 | 11 |
Brown, Jayden | 0 | 103 | 0 | 1 | 0 | 104 |
Brown, Jena | 0 | 6 | 0 | 0 | 0 | 6 |
Brown, Jeremy | 0 | 4 | 0 | 0 | 0 | 4 |
Brown, Jessica | 0 | 0 | 1 | 0 | 0 | 1 |
Brown, Jessica | 0 | 1 | 0 | 0 | 0 | 1 |
Brown, Jill M | 0 | 6 | 0 | 0 | 0 | 6 |
Brown, John | 0 | 130 | 19 | 5 | 0 | 154 |
Brown, Jordan | 0 | 564 | 4 | 1 | 2 | 571 |
Brown, Josalyn | 0 | 192 | 21 | 2 | 0 | 215 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist