Maintenance window scheduled to begin at February 14th 2200 est. until 0400 est. February 15th

(e.g. yourname@email.com)

Forgot Password?

    Defense Visual Information Distribution Service Logo

    STORYTELLER OF THE QUARTER - Q2 2022


    92

    Senior Airman Cydney Lee

    A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.

    Previously Highlighted Storytellers

    Digital Portfolios | B

     


    Name Audio Images News Video Graphics Total
    Buchanan, Drew 0 65 8 0 0 73
    BUCHANAN, LAURIE 0 9 0 0 0 9
    Buchanan, Leonard 0 0 1 4 0 5
    Buchanan, William 0 462 25 2 0 489
    Buchheit, Nicholas 0 0 1 1 0 2
    Buchholz, Scott 0 3 0 0 0 3
    Buchinger, Andrew 0 0 0 3 0 3
    Buchinsky, John 0 19 0 0 0 19
    Buchta, Laura 0 640 0 1 0 641
    Buchta, Laura 0 41 0 0 0 41
    Buchwald, Robert 0 0 0 5 0 5
    Buchwald, Robert 3 1 0 113 2 119
    Bucins, Heidi 0 138 20 4 0 162
    Buck, Dillon 0 50 0 58 0 108
    Buck, Elizabeth 0 19 0 0 0 19
    Buck, Jake 0 92 0 0 0 92
    Buck, Jordan 0 119 0 11 0 130
    Buck, Kelvineisha 0 0 0 2 0 2
    Buckels, Re-Essa 0 592 6 12 0 610
    Buckett, Wesley 0 12 0 0 0 12
    Buckingham, Ashton 2 377 9 41 0 429
    Buckingham, Robert 0 8 1 2 0 11
    Buckland, Gareth 0 43 1 21 0 65
    Buckler, Jeremy 0 27 0 0 0 27
    Buckler, Kathleen A 0 4 0 0 0 4

    Can’t Find Your Portfolio? Contact a Media Relations Specialist