A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Carpenter, Nathan | 0 | 709 | 16 | 39 | 2 | 766 |
Carpenter, Robin | 0 | 11 | 4 | 0 | 0 | 15 |
Carpenter, Ruben | 0 | 1 | 1 | 0 | 0 | 2 |
Carpenter, Ryan | 0 | 381 | 43 | 2 | 0 | 426 |
Carpenter, Savannah | 0 | 66 | 5 | 1 | 0 | 72 |
Carpenter, Theresa | 0 | 136 | 36 | 1 | 0 | 173 |
Carpinella, Ronald | 1 | 4 | 1 | 8 | 0 | 14 |
Carr, Alison | 0 | 18 | 0 | 0 | 0 | 18 |
Carr, Allayah | 0 | 10 | 0 | 0 | 0 | 10 |
Carr, Gino | 0 | 8 | 0 | 0 | 0 | 8 |
Carr, Janean | 0 | 8 | 0 | 0 | 0 | 8 |
Carr, Jason | 0 | 272 | 22 | 3 | 0 | 297 |
Carr, Jette | 8 | 856 | 15 | 5 | 0 | 884 |
Carr, Lyndsey | 0 | 0 | 0 | 7 | 0 | 7 |
Carr, Robert | 0 | 4 | 0 | 0 | 0 | 4 |
Carr, Scott | 0 | 11 | 3 | 0 | 0 | 14 |
Carr, Thomas "Kellen" | 13 | 0 | 0 | 38 | 0 | 51 |
Carr, Tia | 0 | 167 | 0 | 0 | 0 | 167 |
Carr-Gregg, Gordon | 0 | 0 | 1 | 0 | 0 | 1 |
Carrado, Rosemarie | 0 | 8 | 0 | 0 | 0 | 8 |
Carrano, Sin | 0 | 9 | 1 | 0 | 0 | 10 |
Carranza, Christopher | 0 | 4 | 0 | 2 | 0 | 6 |
Carranza, Christopher | 0 | 238 | 41 | 44 | 0 | 323 |
Carranza, Hannah | 0 | 516 | 12 | 19 | 0 | 547 |
Carrasco, Catalina | 0 | 68 | 13 | 4 | 0 | 85 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist