A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Cook, Christopher | 0 | 7 | 0 | 0 | 0 | 7 |
Cook, Crystal | 0 | 0 | 0 | 13 | 0 | 13 |
Cook, Damian | 0 | 4 | 0 | 0 | 0 | 4 |
Cook, Damian | 0 | 75 | 0 | 0 | 0 | 75 |
Cook, David | 0 | 177 | 0 | 33 | 0 | 210 |
Cook, Debra | 0 | 166 | 17 | 31 | 0 | 214 |
Cook, Holly | 0 | 287 | 28 | 18 | 0 | 333 |
Cook, John | 0 | 9 | 0 | 0 | 0 | 9 |
Cook, Kaitlyn | 0 | 0 | 0 | 7 | 0 | 7 |
Cook, Kelsea | 0 | 190 | 4 | 9 | 0 | 203 |
Cook, Kelsey | 4 | 0 | 0 | 27 | 0 | 31 |
Cook, Kimberley | 0 | 3 | 0 | 0 | 0 | 3 |
Cook, Leon | 0 | 328 | 57 | 6 | 0 | 391 |
Cook, Lindsay | 0 | 8 | 1 | 0 | 0 | 9 |
Cook, Madeleine | 0 | 203 | 0 | 2 | 0 | 205 |
Cook, Matt | 0 | 4 | 0 | 1 | 0 | 5 |
Cook, Maxwell | 0 | 196 | 1 | 28 | 1 | 226 |
Cook, Michael | 1 | 0 | 0 | 0 | 0 | 1 |
Cook, Patrick | 0 | 27 | 1 | 0 | 0 | 28 |
Cook, Paul | 0 | 34 | 0 | 4 | 0 | 38 |
Cook, Philip R | 0 | 2 | 0 | 0 | 0 | 2 |
Cook, Saphfire | 0 | 6 | 0 | 0 | 0 | 6 |
Cook, Solomon | 0 | 449 | 49 | 9 | 0 | 507 |
Cook, Tara | 0 | 52 | 12 | 0 | 0 | 64 |
Cook, Tara L | 0 | 8 | 0 | 0 | 0 | 8 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist