A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Cornwell, Cassandra | 0 | 104 | 0 | 0 | 0 | 104 |
Cornwell, Ken | 0 | 4 | 44 | 0 | 0 | 48 |
Cornwell, Rachelle | 0 | 0 | 0 | 3 | 0 | 3 |
Cornwell, Terry | 0 | 0 | 0 | 2 | 0 | 2 |
Cornwell, Terry | 0 | 0 | 0 | 8 | 0 | 8 |
Corona, Alexander M | 0 | 829 | 8 | 0 | 0 | 837 |
Coronado, Antonio | 0 | 3 | 0 | 14 | 0 | 17 |
Coronado, Rachel | 2 | 3 | 0 | 34 | 0 | 39 |
Coronado, Robert | 0 | 0 | 3 | 76 | 0 | 79 |
Coronado, Tony | 0 | 103 | 1 | 24 | 0 | 128 |
CoronaMorales, Stephanie | 0 | 0 | 0 | 49 | 0 | 49 |
Coronel, Jonathan | 0 | 19 | 30 | 0 | 0 | 49 |
Coronel, Jonathan | 0 | 1 | 1 | 0 | 0 | 2 |
Coronel, Susanna | 0 | 1 | 1 | 0 | 0 | 2 |
Corpus, Christi | 0 | 0 | 1 | 0 | 0 | 1 |
Corpuz, Mark | 0 | 0 | 0 | 1 | 0 | 1 |
Corpuz, Nathaniel | 0 | 2 | 0 | 0 | 0 | 2 |
Corpuz, Orlando | 0 | 427 | 83 | 109 | 0 | 619 |
Corpuz, Randall | 0 | 97 | 1 | 17 | 0 | 115 |
Corral, Alfonso | 0 | 54 | 7 | 3 | 0 | 64 |
Correa, Ann | 0 | 61 | 0 | 20 | 0 | 81 |
Correa, Ezekieljay | 0 | 602 | 3 | 4 | 57 | 666 |
Correa, Jonathan L | 0 | 169 | 0 | 0 | 0 | 169 |
Corregidor, Scyrrus | 1 | 515 | 8 | 28 | 1 | 553 |
Correia, Ashlyn | 0 | 33 | 3 | 5 | 0 | 41 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist