A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Davy, Malina | 0 | 24 | 0 | 0 | 0 | 24 |
Dawa, Diana | 0 | 36 | 14 | 4 | 0 | 54 |
Dawkins, DeAndre | 0 | 141 | 3 | 26 | 0 | 170 |
Dawkins, Elisha | 0 | 306 | 0 | 0 | 0 | 306 |
Dawkins, Thaddius | 0 | 55 | 16 | 0 | 0 | 71 |
Dawkins, Thaddius | 0 | 1 | 1 | 0 | 0 | 2 |
Dawkins II, Winifield | 0 | 15 | 0 | 0 | 0 | 15 |
Dawley, Kimberly | 0 | 0 | 0 | 1 | 0 | 1 |
Dawoud, Abraam | 0 | 11 | 6 | 1 | 0 | 18 |
Dawson, Bradley | 0 | 2 | 0 | 0 | 0 | 2 |
Dawson, Brett | 0 | 17 | 0 | 0 | 0 | 17 |
Dawson, Danielle | 0 | 399 | 7 | 18 | 0 | 424 |
Dawson, Debra | 0 | 4 | 1 | 1 | 0 | 6 |
Dawson, Dion | 0 | 25 | 2 | 0 | 0 | 27 |
Dawson, Emily | 0 | 54 | 1 | 44 | 0 | 99 |
Dawson, Kathryn | 0 | 1 | 0 | 0 | 0 | 1 |
Dawson, Kevin | 0 | 1 | 0 | 1611 | 0 | 1612 |
Dawson, Matthew | 0 | 0 | 1 | 0 | 0 | 1 |
Dawson, Melinda M | 0 | 7 | 0 | 0 | 0 | 7 |
Day, Allison | 0 | 11 | 15 | 0 | 0 | 26 |
Day, Alyssa | 0 | 291 | 50 | 3 | 0 | 344 |
Day, Brett | 3 | 0 | 0 | 31 | 0 | 34 |
Day, Daniel | 0 | 0 | 1 | 0 | 0 | 1 |
Day, Daniel | 0 | 0 | 0 | 7 | 0 | 7 |
Day, Daniel Leigh | 0 | 38 | 0 | 0 | 0 | 38 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist