A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Derry, Jacob | 0 | 1093 | 14 | 15 | 0 | 1122 |
Derryberry, Kimberly | 0 | 757 | 45 | 26 | 0 | 828 |
Desbiens, Yves | 0 | 1 | 0 | 0 | 0 | 1 |
Desbois, Keith | 0 | 17 | 0 | 1 | 0 | 18 |
Deschamps, Bethany | 0 | 0 | 0 | 14 | 0 | 14 |
Deseanogomez, Ricardo | 0 | 86 | 1 | 1 | 25 | 113 |
Deshpande, Samir | 7 | 10 | 12 | 0 | 0 | 29 |
Desinor, Ange | 0 | 292 | 84 | 26 | 0 | 402 |
Desormeaux, Priscilla | 0 | 315 | 22 | 1 | 0 | 338 |
Desormeaux, Priscilla | 0 | 10 | 3 | 0 | 0 | 13 |
Despain, Max | 0 | 40 | 2 | 0 | 0 | 42 |
Desrocher, Christopher | 0 | 5 | 0 | 0 | 13 | 18 |
Desrochers, Michele | 0 | 212 | 0 | 0 | 0 | 212 |
DESRON Seven, PAO | 0 | 270 | 4 | 0 | 0 | 274 |
Desrosiers, Jaime | 0 | 1 | 0 | 10 | 0 | 11 |
Desta, Sofia | 0 | 3 | 1 | 0 | 0 | 4 |
Deterding, Esperanza | 0 | 24 | 1 | 0 | 0 | 25 |
Detling, Scott | 0 | 3 | 0 | 0 | 0 | 3 |
Detres Jr, Ferdinand | 0 | 177 | 20 | 12 | 0 | 209 |
Dettenmayer, Justin | 0 | 5 | 0 | 0 | 0 | 5 |
Dettmer, Travis | 4 | 99 | 25 | 13 | 0 | 141 |
Detweiler, J. Scott | 0 | 2 | 8 | 0 | 0 | 10 |
Detweiler, J. Scott | 0 | 111 | 41 | 1 | 0 | 153 |
Deuel, Tiffany | 0 | 20 | 0 | 0 | 0 | 20 |
Deugan, Brannon | 0 | 300 | 47 | 6 | 0 | 353 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist