Maintenance window scheduled to begin at February 14th 2200 est. until 0400 est. February 15th

(e.g. yourname@email.com)

Forgot Password?

    Defense Visual Information Distribution Service Logo

    STORYTELLER OF THE QUARTER - Q2 2022


    92

    Senior Airman Cydney Lee

    A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.

    Previously Highlighted Storytellers

    Digital Portfolios | D

     


    Name Audio Images News Video Graphics Total
    Duckworth, Christopher 3 0 0 24 0 27
    Dudenhoeffer, Charlotte 0 466 3 5 0 474
    Dudley, Ian 0 36 8 6 0 50
    Dudley Reynolds, Gerald 0 547 2 2 0 551
    Dudley Reynolds, Gerald 0 6 3 0 0 9
    Due, Emily 0 3 0 0 0 3
    Duell, Abigail 0 130 5 1 0 136
    Duenas, Alejandra 0 2 1 0 0 3
    Duenas, Juan 0 321 0 0 0 321
    Duenas, Nelson 3 223 16 68 0 310
    Duenes, Jerry 0 64 0 20 0 84
    Dues, Chyteira 0 20 1 0 0 21
    Duesler, Britney 0 22 7 0 0 29
    Duff, Emma 2 0 0 68 0 70
    Duffie, Warren 0 22 179 0 2 203
    Duffy, Amanda 0 3 1 0 0 4
    Duffy, Perianne 0 1 1 0 0 2
    Dufour, Chad B 0 1 0 0 0 1
    Dufour, Tia 0 4011 0 1 0 4012
    DuFrane, Joshua 0 0 0 3 0 3
    DuFrane, Joshua 0 0 0 4 0 4
    DuFrane, Joshua 0 118 1 31 0 150
    Duga, Sj 0 189 0 0 0 189
    Dugan, Janessa 0 678 60 12 0 750
    Dugan, Timothy 0 0 62 0 0 62

    Can’t Find Your Portfolio? Contact a Media Relations Specialist