A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Ellis, Deven | 0 | 697 | 1 | 1 | 0 | 699 |
Ellis, Douglas | 0 | 331 | 1 | 1 | 0 | 333 |
Ellis, Marshall | 0 | 0 | 0 | 1 | 0 | 1 |
Ellis, Michael | 0 | 117 | 47 | 45 | 0 | 209 |
Ellis, Rainy | 0 | 5 | 1 | 0 | 0 | 6 |
Ellis, Samuel | 0 | 379 | 100 | 1 | 0 | 480 |
Ellis, Shane | 0 | 42 | 6 | 4 | 0 | 52 |
Ellis, Skylar | 0 | 161 | 3 | 7 | 1 | 172 |
Ellis, Stephen | 12 | 0 | 0 | 77 | 0 | 89 |
Ellis, Stephen | 0 | 0 | 0 | 1 | 0 | 1 |
Ellis, Sye | 0 | 36 | 1 | 37 | 0 | 74 |
Ellis, T'Jae | 0 | 22 | 34 | 31 | 0 | 87 |
Ellis-Warfield, Kathryn | 0 | 134 | 8 | 1 | 1 | 144 |
Ellis-Wouters, Lesli | 0 | 11 | 5 | 1 | 0 | 17 |
Ellison, Ashley | 0 | 36 | 1 | 0 | 0 | 37 |
Ellison, Brian | 69 | 211 | 7 | 18 | 0 | 305 |
Ellison, Max | 0 | 10 | 0 | 0 | 0 | 10 |
Ellison, Pamela | 0 | 7 | 1 | 0 | 0 | 8 |
Ellison, Rodney | 0 | 75 | 9 | 33 | 0 | 117 |
Ellmore, Stephen | 0 | 1 | 1 | 0 | 0 | 2 |
Ellrich, Dwayne | 1 | 0 | 0 | 0 | 0 | 1 |
Elmaleh, Francois | 0 | 34 | 1 | 0 | 0 | 35 |
Elmore, Brandon | 0 | 2 | 0 | 0 | 0 | 2 |
Elmore, Jason | 0 | 810 | 13 | 53 | 0 | 876 |
ELMORE, KAMAJA | 0 | 2 | 0 | 0 | 0 | 2 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist