A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Eshleman, Sara | 0 | 1080 | 27 | 52 | 0 | 1159 |
Eshleman, Zachary S | 0 | 929 | 29 | 61 | 2 | 1021 |
ESKELUND, CHRISTIAN | 0 | 110 | 0 | 0 | 0 | 110 |
Esparza, David | 0 | 16 | 0 | 56 | 0 | 72 |
Esparza, David | 0 | 0 | 0 | 2 | 0 | 2 |
Esparza Rodriguez, Miriam | 0 | 2 | 0 | 0 | 0 | 2 |
EsparzaRodriguez, Miriam | 0 | 21 | 0 | 0 | 0 | 21 |
Espeut, Patrick | 0 | 172 | 16 | 19 | 0 | 207 |
Espie, Chuck | 0 | 20 | 2 | 0 | 0 | 22 |
Espinales, Melissa | 4 | 201 | 0 | 71 | 0 | 276 |
Espinales, Melissa | 0 | 33 | 0 | 2 | 0 | 35 |
Espinel Cuervo, Liseth | 0 | 90 | 12 | 4 | 0 | 106 |
Espinosa, Demetrio | 0 | 9 | 0 | 0 | 0 | 9 |
Espinosa, Jessica | 0 | 117 | 26 | 2 | 0 | 145 |
Espinosa, Jiji | 0 | 3 | 1 | 9 | 0 | 13 |
Espinosa, Shellie-Anne | 0 | 15 | 12 | 0 | 0 | 27 |
Espinosa, Sophia | 0 | 44 | 6 | 0 | 0 | 50 |
Espinosa, William | 0 | 124 | 1 | 8 | 0 | 133 |
Espinoza, Angel | 0 | 142 | 1 | 0 | 0 | 143 |
Espinoza, Miriam | 0 | 223 | 43 | 17 | 0 | 283 |
Espinoza, Oscar | 0 | 78 | 0 | 0 | 0 | 78 |
Espinoza, Rachael | 0 | 1 | 0 | 1 | 0 | 2 |
Espinoza, Sarina | 0 | 0 | 0 | 1 | 0 | 1 |
Espiritu, David | 0 | 9 | 0 | 0 | 0 | 9 |
Espitia, Nataly | 0 | 367 | 4 | 0 | 0 | 371 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist