A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Franklin, Chad | 0 | 6 | 0 | 3 | 0 | 9 |
Franklin, Christopher | 0 | 146 | 4 | 0 | 0 | 150 |
Franklin, Dennis | 0 | 5 | 0 | 0 | 0 | 5 |
Franklin, Donald | 0 | 64 | 0 | 10 | 0 | 74 |
Franklin, Eric | 0 | 50 | 19 | 35 | 0 | 104 |
Franklin, John | 0 | 4 | 1 | 0 | 0 | 5 |
Franklin, Marques | 0 | 261 | 4 | 0 | 0 | 265 |
Franklin, Marques | 0 | 0 | 1 | 0 | 0 | 1 |
Franklin, Pauline | 16 | 11 | 6 | 0 | 0 | 33 |
Franklin, Rana | 0 | 157 | 16 | 0 | 0 | 173 |
Franklin, Roland | 0 | 79 | 4 | 12 | 0 | 95 |
Franklin, Sydney | 0 | 101 | 10 | 3 | 0 | 114 |
Franklin, Tim | 0 | 6 | 2 | 0 | 0 | 8 |
Franklin, Trevor | 0 | 174 | 0 | 0 | 0 | 174 |
Franks, Bryan | 0 | 84 | 28 | 1 | 0 | 113 |
Franks, Chad | 0 | 4 | 0 | 0 | 0 | 4 |
Franks, Chad | 0 | 5 | 0 | 0 | 0 | 5 |
Franquez, Oscar | 0 | 0 | 2 | 0 | 0 | 2 |
Frantom, Todd | 0 | 1003 | 0 | 1 | 0 | 1004 |
Frantz, Kalie | 0 | 2381 | 0 | 16 | 0 | 2397 |
Fraser, Alexander | 0 | 5 | 0 | 0 | 0 | 5 |
Fraser, Cole | 0 | 45 | 0 | 4 | 0 | 49 |
Fraser, Elizabeth | 0 | 11932 | 0 | 2 | 0 | 11934 |
Fraser, Tyler | 0 | 792 | 31 | 4 | 0 | 827 |
Frasier, Whitney N. | 0 | 94 | 42 | 0 | 0 | 136 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist