A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Hatton, Charles | 0 | 28 | 0 | 0 | 0 | 28 |
Hatton, William | 0 | 107 | 21 | 0 | 0 | 128 |
Hatzakos, Pete | 0 | 0 | 0 | 31 | 0 | 31 |
Hauck, Sarah | 14 | 80 | 27 | 18 | 0 | 139 |
Hauck, Stefanie | 0 | 38 | 64 | 29 | 0 | 131 |
Haudenschild, Tori | 0 | 66 | 4 | 0 | 0 | 70 |
Hauer, Cody | 0 | 0 | 1 | 0 | 0 | 1 |
Hauer, Rachel | 0 | 3 | 1 | 0 | 0 | 4 |
Haueter, Bonnie | 0 | 0 | 0 | 1 | 0 | 1 |
Haug, Christopher | 1 | 1 | 4 | 8 | 0 | 14 |
Haugen, Jonathan | 0 | 8 | 0 | 0 | 0 | 8 |
Haugen, Jonathan | 0 | 177 | 3 | 75 | 0 | 255 |
Haugh, Bridget | 0 | 38 | 0 | 0 | 0 | 38 |
Haugh, Kristopher | 0 | 3 | 1 | 0 | 0 | 4 |
Hauk, Alisha | 0 | 107 | 30 | 0 | 0 | 137 |
Hauk, David | 0 | 35 | 17 | 1 | 0 | 53 |
Haulenbeek, Benjamin | 0 | 309 | 8 | 0 | 0 | 317 |
Haun, Dan | 0 | 2 | 0 | 0 | 0 | 2 |
Haun, Daniel | 0 | 27 | 17 | 1 | 0 | 45 |
Hauptman, Cory | 0 | 5 | 0 | 0 | 0 | 5 |
Hause, Paige | 0 | 140 | 4 | 3 | 2 | 149 |
Hauser, Aaron | 1 | 0 | 0 | 135 | 0 | 136 |
Hauser, Denise | 0 | 14 | 3 | 0 | 0 | 17 |
Hauser, Dominic | 0 | 23 | 0 | 0 | 0 | 23 |
Hauser, Josh | 0 | 0 | 2 | 0 | 0 | 2 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist