A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Kinchen, Clydell | 0 | 939 | 0 | 0 | 0 | 939 |
Kind, Jessica | 2 | 99 | 4 | 6 | 4 | 115 |
KINDER, LAUSANNE | 0 | 173 | 20 | 7 | 0 | 200 |
Kinder, Troy | 0 | 0 | 2 | 0 | 0 | 2 |
Kindlespire, Jared | 2 | 68 | 3 | 40 | 0 | 113 |
Kindred, Grace | 0 | 3346 | 6 | 25 | 0 | 3377 |
Kinee, Dylan | 0 | 315 | 22 | 5 | 0 | 342 |
Kiner, Anna L | 0 | 9 | 0 | 0 | 0 | 9 |
King, Abby | 0 | 4 | 0 | 0 | 0 | 4 |
King, Alex P | 0 | 234 | 0 | 0 | 0 | 234 |
King, Alexandria | 0 | 21 | 0 | 0 | 0 | 21 |
King, Amanda | 0 | 13 | 0 | 0 | 0 | 13 |
King, Amy | 0 | 94 | 9 | 1 | 0 | 104 |
King, Andrew | 0 | 905 | 34 | 31 | 0 | 970 |
King, Andrew | 0 | 57 | 0 | 12 | 0 | 69 |
King, Anthony | 0 | 320 | 2 | 45 | 0 | 367 |
King, Ayana | 0 | 23 | 0 | 0 | 0 | 23 |
King, Brendan | 0 | 146 | 27 | 9 | 0 | 182 |
King, Carl | 0 | 259 | 17 | 16 | 0 | 292 |
King, Carl | 0 | 113 | 7 | 16 | 0 | 136 |
King, Carlynne | 0 | 172 | 14 | 0 | 0 | 186 |
King, Cindi | 0 | 139 | 107 | 9 | 0 | 255 |
King, Desiree D | 0 | 365 | 9 | 90 | 3 | 467 |
King, Deven | 0 | 763 | 1 | 2 | 0 | 766 |
King, Dustin | 0 | 0 | 1 | 0 | 0 | 1 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist