A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Klebba, Lisa | 0 | 0 | 0 | 2 | 0 | 2 |
Klecan, Devin | 0 | 565 | 30 | 65 | 0 | 660 |
Kledzik, Ryan | 0 | 2096 | 2 | 7 | 0 | 2105 |
Kleiber, Daniel | 0 | 6 | 1 | 0 | 0 | 7 |
Kleiber, Thomas | 0 | 0 | 2 | 2 | 0 | 4 |
Kleiman, Michael | 0 | 12 | 39 | 0 | 0 | 51 |
Kleiman, Michael | 0 | 4 | 0 | 0 | 0 | 4 |
Klein, Abigail | 0 | 74 | 21 | 16 | 0 | 111 |
Klein, Allayah | 0 | 57 | 5 | 17 | 1 | 80 |
Klein, Charles | 0 | 12 | 0 | 0 | 0 | 12 |
Klein, Helen | 0 | 21 | 0 | 0 | 0 | 21 |
Klein, J. Alex | 0 | 6 | 5 | 0 | 0 | 11 |
Klein, Kaitlyn | 0 | 324 | 27 | 32 | 0 | 383 |
Klein, Meagan | 0 | 28 | 0 | 0 | 0 | 28 |
Klein, Philip | 0 | 198 | 34 | 6 | 0 | 238 |
Klein, Scott | 0 | 0 | 0 | 9 | 0 | 9 |
Klein, Yuki | 0 | 66 | 10 | 7 | 0 | 83 |
Kleinholz, Joshua | 0 | 308 | 20 | 1 | 0 | 329 |
Kleiser, Andrew | 0 | 6 | 4 | 0 | 0 | 10 |
Kleiser, Andrew | 0 | 79 | 3 | 0 | 0 | 82 |
Klemish, Justin | 0 | 0 | 0 | 1 | 0 | 1 |
Klemm, Breanna | 0 | 1126 | 108 | 21 | 0 | 1255 |
Klene, Matthew | 0 | 16 | 1 | 0 | 0 | 17 |
Klepeisz, Matthew | 0 | 8 | 1 | 0 | 0 | 9 |
Klepek, Jakub | 0 | 8 | 0 | 0 | 0 | 8 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist