A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Maxson, Mary | 0 | 5 | 1 | 0 | 0 | 6 |
Maxwell, AFCLC | 0 | 144 | 77 | 77 | 0 | 298 |
Maxwell, Ashleigh | 0 | 387 | 4 | 41 | 0 | 432 |
Maxwell, Daleanne | 0 | 72 | 8 | 0 | 0 | 80 |
Maxwell, Erikewanna | 0 | 7 | 0 | 0 | 0 | 7 |
Maxwell, Isaac | 0 | 650 | 5 | 3 | 0 | 658 |
Maxwell, Jacqui | 0 | 6 | 0 | 0 | 0 | 6 |
Maxwell, Jessica | 1 | 31 | 6 | 0 | 0 | 38 |
Maxwell, Kostandina | 0 | 4 | 3 | 0 | 0 | 7 |
Maxwell, Mary Jane | 2 | 0 | 0 | 0 | 0 | 2 |
Maxwell, Micah | 0 | 0 | 2 | 0 | 0 | 2 |
Maxwell, Nikki | 0 | 21 | 6 | 0 | 0 | 27 |
Maxwell, Rachel | 0 | 810 | 14 | 210 | 0 | 1034 |
maxwell, sarah | 0 | 0 | 3 | 0 | 0 | 3 |
Maxwell, Sarah | 0 | 0 | 0 | 22 | 0 | 22 |
Maxwell, Terrell | 0 | 92 | 0 | 1 | 0 | 93 |
MAXWELL, TERRELL | 0 | 6 | 0 | 0 | 0 | 6 |
May, Austin | 0 | 128 | 3 | 1 | 1 | 133 |
May, Austin | 0 | 738 | 2 | 20 | 0 | 760 |
May, Brandon | 0 | 12 | 4 | 0 | 0 | 16 |
May, David W. | 0 | 1 | 3 | 0 | 0 | 4 |
May, Donna | 0 | 0 | 0 | 2 | 0 | 2 |
May, James | 0 | 551 | 15 | 0 | 0 | 566 |
May, Jesse | 0 | 12 | 0 | 3 | 0 | 15 |
May, John | 0 | 11 | 12 | 0 | 0 | 23 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist