A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Oson, Rob | 0 | 34 | 0 | 157 | 0 | 191 |
Ospina, Barbara | 0 | 56 | 0 | 0 | 0 | 56 |
Ostanik-Thornton, Brandy | 0 | 21 | 4 | 0 | 0 | 25 |
Ostanin, Alevtina | 0 | 357 | 0 | 40 | 0 | 397 |
Ostas, Kenneth | 0 | 169 | 1 | 0 | 0 | 170 |
OSteen, Robert | 0 | 111 | 0 | 5 | 0 | 116 |
Ostendorf, Ehron | 0 | 19 | 2 | 22 | 0 | 43 |
Osterhaus, Danielle | 0 | 14 | 0 | 0 | 0 | 14 |
Osterhoudt, Kyle | 0 | 60 | 0 | 0 | 0 | 60 |
Osthoff, Dominique | 0 | 132 | 24 | 14 | 17 | 187 |
Ostlender, Michelle | 0 | 6 | 0 | 0 | 0 | 6 |
Ostlund, Gerald | 8 | 6 | 1 | 14 | 0 | 29 |
Ostrich, Jason | 0 | 6 | 4 | 0 | 0 | 10 |
Ostroska, Jessica | 0 | 162 | 34 | 8 | 0 | 204 |
OSullivan, Daniel | 0 | 96 | 1 | 0 | 4 | 101 |
OSullivan, Kelsey | 0 | 7 | 0 | 0 | 0 | 7 |
Oswald, Link | 3 | 0 | 0 | 5 | 0 | 8 |
Oswell, Mark | 0 | 60 | 11 | 2 | 0 | 73 |
Otero, Carol | 0 | 12 | 0 | 0 | 0 | 12 |
Otero, Eduardo T | 0 | 344 | 25 | 0 | 0 | 369 |
Otero, Stephen | 0 | 3 | 5 | 0 | 0 | 8 |
Otero-santiago, Giovannie | 0 | 74 | 0 | 12 | 0 | 86 |
Otjen, Kerry | 0 | 2 | 0 | 0 | 0 | 2 |
Ott, Lauren | 0 | 0 | 2 | 0 | 0 | 2 |
Ott, Randall | 0 | 1 | 1 | 0 | 0 | 2 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist