A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Penn, Julius | 0 | 4 | 2 | 0 | 0 | 6 |
Penn, Rosetta | 0 | 0 | 0 | 2 | 0 | 2 |
Pennant, Kedesha | 0 | 155 | 6 | 0 | 0 | 161 |
Pennell, John | 0 | 1999 | 16 | 10 | 0 | 2025 |
Penner, Robert | 0 | 4 | 2 | 0 | 0 | 6 |
Penney, George | 0 | 39 | 0 | 0 | 0 | 39 |
Penney, Lauren | 0 | 83 | 9 | 0 | 0 | 92 |
Penning, Susan | 0 | 54 | 10 | 0 | 0 | 64 |
Pennington, Ben | 0 | 35 | 1 | 0 | 0 | 36 |
Pennington, Cody | 0 | 2 | 3 | 0 | 0 | 5 |
Pennington, Maxwell | 1 | 109 | 13 | 194 | 0 | 317 |
Pennington, Nolan | 0 | 1078 | 9 | 23 | 0 | 1110 |
Pennington, Rob | 0 | 8 | 0 | 0 | 0 | 8 |
Pennisi, Alicia | 4 | 90 | 3 | 16 | 0 | 113 |
Pennoyer, Jaclyn | 0 | 23 | 8 | 0 | 6 | 37 |
Penny, Jason | 0 | 42 | 4 | 1 | 0 | 47 |
Pentaleri, Anne | 0 | 493 | 8 | 0 | 0 | 501 |
Penttila, Neil | 0 | 211 | 8 | 0 | 0 | 219 |
Pentzer, Alexis | 0 | 313 | 25 | 6 | 0 | 344 |
People, Jill | 0 | 83 | 10 | 0 | 0 | 93 |
People, Jill | 0 | 4 | 0 | 0 | 0 | 4 |
Peoples, Bill | 0 | 15 | 218 | 0 | 0 | 233 |
Pepin, Josephine | 0 | 103 | 2 | 9 | 0 | 114 |
Pepin, Joshua | 0 | 6 | 0 | 0 | 0 | 6 |
Peppel, Christopher | 0 | 0 | 0 | 1 | 0 | 1 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist