A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Pike, Timothy | 0 | 86 | 0 | 23 | 0 | 109 |
Pikul, Frank | 0 | 400 | 0 | 3 | 0 | 403 |
Pilch, Bobby | 5 | 107 | 24 | 3 | 0 | 139 |
Pilch, Nicholas | 0 | 4 | 0 | 0 | 0 | 4 |
Pilch, Nicholas | 0 | 1613 | 46 | 84 | 18 | 1761 |
Pilgrim, Eric | 0 | 646 | 259 | 0 | 0 | 905 |
Pilgrim, Eric | 0 | 1 | 1 | 0 | 0 | 2 |
Pilgrim, Jesse | 1 | 149 | 0 | 49 | 0 | 199 |
Pilgrim, Jesse | 0 | 3 | 0 | 0 | 0 | 3 |
Pilgrim, Ty | 0 | 475 | 7 | 8 | 0 | 490 |
Pilgrim, Zachary | 0 | 0 | 0 | 0 | 1 | 1 |
Pilip-Florea, Shoshona | 0 | 2 | 0 | 0 | 0 | 2 |
Pilip-FLorea, Shoshona | 0 | 1 | 0 | 0 | 0 | 1 |
Pimentel, Elias | 1 | 1051 | 4 | 35 | 0 | 1091 |
Pimentel, Sandra | 0 | 7 | 0 | 0 | 0 | 7 |
Pimpl, Benjamin | 0 | 6 | 2 | 0 | 0 | 8 |
Pina, Aja | 0 | 0 | 0 | 3 | 0 | 3 |
Pina, Anjelo | 0 | 4 | 0 | 0 | 0 | 4 |
Pina, Will | 0 | 0 | 2 | 4 | 0 | 6 |
Pinalez, Juan | 0 | 55 | 0 | 1 | 0 | 56 |
Pinches, Robert | 0 | 4 | 2 | 0 | 0 | 6 |
Pinckney, Kali | 0 | 29 | 1 | 2 | 0 | 32 |
Pinckney, William A | 0 | 17 | 0 | 0 | 0 | 17 |
Pinckney II, Palmer | 0 | 144 | 8 | 2 | 0 | 154 |
Pinczes, Trisha E | 0 | 4 | 0 | 0 | 0 | 4 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist