A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Pandeya, Anshu | 0 | 225 | 25 | 4 | 0 | 254 |
pang, Richard | 0 | 35 | 1 | 0 | 0 | 36 |
Pang, Rusty | 0 | 23 | 0 | 0 | 0 | 23 |
Pankau, Jonathan | 0 | 371 | 5 | 15 | 0 | 391 |
Pannell, Keith | 0 | 0 | 0 | 5 | 0 | 5 |
Pannell, Keith | 0 | 191 | 90 | 7 | 0 | 288 |
Pantalos, Natalie | 0 | 143 | 18 | 15 | 0 | 176 |
Panter, Charles | 0 | 45 | 6 | 0 | 0 | 51 |
Pantoja, Pablo | 0 | 545 | 9 | 2 | 0 | 556 |
Panton, Matthew | 0 | 0 | 0 | 17 | 0 | 17 |
PAO, 377th TSC | 0 | 0 | 0 | 5 | 0 | 5 |
Pao, Africom | 3 | 140 | 22 | 15 | 0 | 180 |
PAO, BUMED | 0 | 129 | 47 | 19 | 3 | 198 |
PAO, CNREURAFSWA | 0 | 0 | 2 | 0 | 0 | 2 |
PAO, JMRC | 0 | 13 | 4 | 1 | 0 | 18 |
PAO, NSWG-1 | 0 | 34 | 0 | 0 | 0 | 34 |
PAO, OKANE | 0 | 0 | 0 | 2 | 0 | 2 |
PAO, Region | 0 | 6 | 2 | 0 | 0 | 8 |
PAO, USACC | 0 | 312 | 47 | 73 | 0 | 432 |
Paolucci, Joseph | 0 | 141 | 0 | 0 | 1 | 142 |
Papadakis, Nick | 0 | 5 | 0 | 0 | 0 | 5 |
Papas, Christopher | 0 | 12 | 0 | 0 | 0 | 12 |
Papastrat, George | 0 | 45 | 6 | 16 | 0 | 67 |
pape, christopher | 0 | 0 | 0 | 6 | 0 | 6 |
Papile, Sean | 0 | 4 | 0 | 0 | 0 | 4 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist