Maintenance window scheduled to begin at February 14th 2200 est. until 0400 est. February 15th

(e.g. yourname@email.com)

Forgot Password?

    Defense Visual Information Distribution Service Logo

    STORYTELLER OF THE QUARTER - Q2 2022


    92

    Senior Airman Cydney Lee

    A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.

    Previously Highlighted Storytellers

    Digital Portfolios | S

     


    Name Audio Images News Video Graphics Total
    Smith, Sydney 0 434 1 75 0 510
    Smith, Taylor 0 202 21 0 0 223
    Smith, Taylor 0 23 0 0 0 23
    Smith, Taylor 0 59 0 1 0 60
    Smith, Taylor 0 47 0 1 0 48
    Smith, Terry 0 0 0 162 0 162
    Smith, Theron 0 109 0 4 0 113
    Smith, Thomas 41 36 2 171 0 250
    Smith, Timothy 1 0 0 0 0 1
    Smith, Timothy 0 46 16 1 0 63
    Smith, Tonya 4 25 1 18 0 48
    Smith, Tracy 0 389 23 28 0 440
    Smith, Ursula 0 773 0 2 0 775
    Smith, Valerie M 0 1 0 0 0 1
    Smith, Victoria 3 0 0 0 0 3
    Smith, Warren 0 229 7 118 0 354
    Smith, William 0 2 0 0 0 2
    Smith, William 0 182 48 2 0 232
    Smith, Wynton 0 2 1 1 0 4
    Smith, Yvette 0 9 1 5 1 16
    Smith II, Thomas 0 0 0 40 0 40
    Smith McMahan, Jessica 0 918 46 9 0 973
    Smith-Antuna, Alejandro 0 134 11 0 0 145
    Smith-Dutton, Brian 0 143 25 0 0 168
    Smith-Swift, Sidnie 0 69 8 48 0 125

    Can’t Find Your Portfolio? Contact a Media Relations Specialist