A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Walters, Manda | 0 | 92 | 22 | 2 | 0 | 116 |
Walters, Michael | 0 | 357 | 0 | 7 | 0 | 364 |
Walters, Mike | 0 | 305 | 0 | 23 | 0 | 328 |
Walters, R. Slade | 0 | 40 | 15 | 9 | 0 | 64 |
Walters, Robert | 0 | 200 | 0 | 0 | 0 | 200 |
Walters, Scott | 0 | 188 | 21 | 4 | 0 | 213 |
Walters, Trenten | 0 | 399 | 56 | 4 | 0 | 459 |
Walthall, Jasmine | 0 | 49 | 16 | 0 | 0 | 65 |
Walther, Melissa | 0 | 5 | 2 | 0 | 0 | 7 |
Walton, Donald | 0 | 4 | 0 | 2 | 0 | 6 |
Walton, Jalen | 0 | 46 | 4 | 8 | 0 | 58 |
Walton, Jenna | 0 | 0 | 0 | 1 | 0 | 1 |
Walton, Mike | 0 | 0 | 2 | 0 | 0 | 2 |
Walvoord, Ryan | 0 | 438 | 2 | 5 | 0 | 445 |
Walz, Angela | 0 | 84 | 25 | 0 | 0 | 109 |
Walz, Chris | 0 | 1 | 0 | 0 | 0 | 1 |
Walz, Peter | 0 | 80 | 18 | 0 | 0 | 98 |
Wamack, Grant | 0 | 113 | 4 | 0 | 0 | 117 |
Wamack, Grant | 0 | 0 | 1 | 0 | 0 | 1 |
Wampler, Ryan | 0 | 57 | 0 | 0 | 0 | 57 |
Wamsley, Derek | 0 | 17 | 3 | 3 | 0 | 23 |
Wamsley, Heather | 0 | 829 | 11 | 7 | 0 | 847 |
Wancour, Bradley | 0 | 225 | 49 | 0 | 0 | 274 |
Wanda, Juan | 0 | 38 | 0 | 0 | 0 | 38 |
Wang, Alan | 0 | 17 | 0 | 0 | 0 | 17 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist