A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Weida, Luke | 0 | 0 | 0 | 1 | 0 | 1 |
Weidman, Dustin | 0 | 99 | 10 | 0 | 0 | 109 |
Weiermann, Kryzentia | 0 | 255 | 8 | 0 | 0 | 263 |
Weigel, Darien | 0 | 266 | 0 | 0 | 0 | 266 |
Weigel, Dean T | 0 | 1 | 0 | 0 | 0 | 1 |
Weikle, David | 0 | 2 | 1 | 0 | 0 | 3 |
Weiler, Libby | 0 | 196 | 25 | 5 | 0 | 226 |
Weinberg, Elizabeth | 0 | 23 | 0 | 0 | 0 | 23 |
Weinert, William | 0 | 32 | 4 | 1 | 0 | 37 |
Weingart, Amber | 0 | 248 | 8 | 1 | 0 | 257 |
Weinhardt, Brian | 0 | 1 | 18 | 0 | 0 | 19 |
Weinschenk, Danielle | 0 | 31 | 38 | 27 | 0 | 96 |
Weinstein, Adam | 0 | 4 | 2 | 0 | 0 | 6 |
Weinstein, Sarah | 0 | 218 | 4 | 0 | 0 | 222 |
Weintraub, Jonathan | 0 | 1 | 0 | 0 | 0 | 1 |
Weir, Christopher | 0 | 0 | 1 | 0 | 0 | 1 |
Weir, Jorden | 0 | 79 | 12 | 0 | 0 | 91 |
Weir, Sean | 0 | 86 | 17 | 1 | 0 | 104 |
Weir, Shilo | 0 | 0 | 1 | 0 | 0 | 1 |
Weis, Christopher | 0 | 2 | 5 | 0 | 0 | 7 |
Weis, Clayton | 0 | 13 | 0 | 0 | 0 | 13 |
Weis, Clayton | 0 | 30 | 0 | 0 | 0 | 30 |
Weis-Petticord, Joey | 0 | 78 | 0 | 1 | 0 | 79 |
Weisbarth, Justin | 0 | 7 | 0 | 2 | 7 | 16 |
Weise, Alexis | 0 | 10 | 5 | 0 | 0 | 15 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist