A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Westermann, Dennis | 0 | 0 | 0 | 1 | 0 | 1 |
Westervelt, Deacon | 0 | 0 | 6 | 2 | 0 | 8 |
Westervelt, Deacon | 0 | 0 | 0 | 4 | 0 | 4 |
Westervelt, Deacon | 0 | 0 | 2 | 3 | 0 | 5 |
Westfall, Rebecca | 0 | 383 | 11 | 93 | 67 | 554 |
Westhoven, Kryn | 0 | 21 | 2 | 11 | 0 | 34 |
Westhoven, Kryn | 0 | 0 | 2 | 1 | 0 | 3 |
Westmont, Leslie | 0 | 19 | 3 | 0 | 0 | 22 |
Westmorland, Timothy | 0 | 8 | 0 | 0 | 0 | 8 |
Weston, Andrew J | 0 | 10 | 2 | 1 | 0 | 13 |
Weston, Leonard | 0 | 484 | 35 | 3 | 0 | 522 |
Westover, Christina | 1 | 377 | 36 | 45 | 0 | 459 |
Westpfahl, Shannon | 0 | 226 | 0 | 0 | 0 | 226 |
Westpfahl, Shifali | 0 | 1 | 0 | 0 | 0 | 1 |
Westwood, Kirk | 0 | 1 | 0 | 11 | 0 | 12 |
wetherington, pompey | 0 | 18 | 0 | 0 | 0 | 18 |
Wetsig, Whitney J | 0 | 3 | 7 | 0 | 0 | 10 |
Wettstein, Heidi | 0 | 0 | 0 | 4 | 0 | 4 |
Wetzel, Daniel | 1 | 841 | 17 | 18 | 0 | 877 |
Wetzel, Elizabeth | 0 | 9 | 0 | 2 | 0 | 11 |
Wetzel, Michael | 0 | 9 | 0 | 7 | 0 | 16 |
Wetzler, Lorissa | 0 | 1 | 0 | 0 | 0 | 1 |
Weydert, David | 2 | 513 | 6 | 76 | 0 | 597 |
Weyers, Bryan | 0 | 164 | 1 | 11 | 0 | 176 |
Weyland, Ronna | 0 | 14 | 18 | 0 | 0 | 32 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist