A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Williams, Tiana | 0 | 512 | 0 | 0 | 0 | 512 |
Williams, Toi | 0 | 130 | 2 | 0 | 0 | 132 |
Williams, Travis | 0 | 0 | 0 | 16 | 0 | 16 |
Williams, Tyrone | 0 | 68 | 2 | 2 | 0 | 72 |
Williams, Tyrone | 0 | 2 | 2 | 0 | 0 | 4 |
Williams, Tyrone | 0 | 222 | 11 | 7 | 0 | 240 |
Williams, Van | 0 | 22 | 9 | 0 | 0 | 31 |
Williams, Victoria | 0 | 4 | 1 | 0 | 0 | 5 |
Williams, Wil | 0 | 4 | 2 | 0 | 0 | 6 |
Williams, Yolonda L | 0 | 16 | 0 | 0 | 0 | 16 |
Williams, Zena | 0 | 0 | 1 | 0 | 0 | 1 |
Williams, Zenobia | 0 | 38 | 0 | 0 | 0 | 38 |
Williams III, James | 0 | 1 | 0 | 37 | 0 | 38 |
Williams III, Paul | 2 | 53 | 3 | 86 | 0 | 144 |
Williams-Church, Brandon | 22 | 162 | 2 | 46 | 0 | 232 |
Williamson, Andrea | 0 | 167 | 18 | 5 | 0 | 190 |
Williamson, Carli | 0 | 15 | 0 | 0 | 0 | 15 |
Williamson, Chris | 0 | 1726 | 38 | 8 | 14 | 1786 |
Williamson, Eileen | 112 | 127 | 79 | 27 | 8 | 353 |
Williamson, Tara | 0 | 24 | 1 | 0 | 0 | 25 |
Williamson, Tara | 0 | 2 | 3 | 0 | 0 | 5 |
Williamson, Tish | 0 | 52 | 42 | 4 | 0 | 98 |
Williamson, Vance | 0 | 79 | 0 | 6 | 0 | 85 |
Willingham, Charles | 0 | 274 | 0 | 58 | 0 | 332 |
Willingham, Kadesha | 0 | 2 | 1 | 0 | 0 | 3 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist