Maintenance window scheduled to begin at February 14th 2200 est. until 0400 est. February 15th

(e.g. yourname@email.com)

Forgot Password?

    Defense Visual Information Distribution Service Logo

    STORYTELLER OF THE QUARTER - Q2 2022


    92

    Senior Airman Cydney Lee

    A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.

    Previously Highlighted Storytellers

    Digital Portfolios | W

     


    Name Audio Images News Video Graphics Total
    Witt, Monica 0 51 8 1 0 60
    Witt, Steven 0 0 0 21 0 21
    Witte, Gary 0 1125 80 38 0 1243
    Witte, Jerico R 0 3 0 0 0 3
    Witten, Christianne 0 1 0 3 0 4
    Witten, Christianne 0 22 0 5 0 27
    Witten, Jesse 0 65 0 36 0 101
    Witten, Morgan 0 55 0 0 0 55
    Wittenbourgh, Aeri 0 1 0 0 0 1
    WITTER, LAMEEN 0 0 0 2 0 2
    Witter, Lameen 0 143 0 9 0 152
    Wivell, Todd 0 1 16 0 0 17
    Wobbleton, Matthew 0 17 0 0 0 17
    Wocken, Benjamin 0 3 2 81 0 86
    Wockenfuss, Zoe 0 874 30 24 0 928
    Woelzlein, Mark 0 98 0 0 0 98
    Wohle, Susan 0 0 1 0 0 1
    Wohle, Susan 0 1 1 0 0 2
    Wohle, Susan 0 10 0 0 0 10
    Woitzel, Jacob 3 830 12 31 1 877
    Wojciechowski, Douglas 0 2 0 0 0 2
    Wojciechowski, Mark 0 244 31 0 0 275
    wojciechowski, scott d 0 12 0 0 0 12
    Woldenberg, Will 0 2 1 0 0 3
    Wolek, Joshua 0 0 1 0 0 1

    Can’t Find Your Portfolio? Contact a Media Relations Specialist