A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
alford, Denise | 0 | 2 | 13 | 0 | 0 | 15 |
Alford, Matthew | 0 | 0 | 2 | 0 | 0 | 2 |
Alford, Stefan | 0 | 44 | 23 | 3 | 0 | 70 |
Algarin, Margaret | 0 | 39 | 23 | 0 | 0 | 62 |
Alger, Steven | 0 | 78 | 3 | 5 | 0 | 86 |
Alholm, Keith | 0 | 144 | 0 | 1 | 0 | 145 |
Ali, Fareeza | 0 | 23 | 4 | 34 | 0 | 61 |
Ali, Fareeza | 0 | 16 | 0 | 3 | 0 | 19 |
Ali, Regina | 0 | 0 | 0 | 2 | 0 | 2 |
Ali Shah, Naveed | 1 | 135 | 49 | 0 | 0 | 185 |
Alia-Novobilski, Marisa | 4 | 110 | 277 | 4 | 0 | 395 |
Alicea, Xavier | 0 | 14 | 0 | 0 | 9 | 23 |
Alicea Valentin, Eunice | 0 | 103 | 22 | 0 | 0 | 125 |
AliceaSantiago, Jailine | 0 | 965 | 1 | 2 | 0 | 968 |
Alices, Marcos | 0 | 13 | 10 | 14 | 0 | 37 |
Alich, Joy A | 0 | 5 | 1 | 0 | 0 | 6 |
Aliotta, Jerome | 0 | 76 | 25 | 15 | 0 | 116 |
Alipio, Twinny | 0 | 9 | 0 | 0 | 0 | 9 |
Aliten, KarlHendrix | 0 | 151 | 0 | 1 | 0 | 152 |
Alkamooneh, Mahsima | 0 | 3111 | 71 | 80 | 45 | 3307 |
Alkana, Daniel | 0 | 207 | 13 | 38 | 0 | 258 |
Alken, Matthew | 0 | 2 | 2 | 0 | 0 | 4 |
Allain, Kim | 0 | 275 | 0 | 0 | 0 | 275 |
Allan, Zachary | 0 | 62 | 0 | 24 | 0 | 86 |
Allbee, Jamie | 0 | 0 | 0 | 1 | 0 | 1 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist